| CPA Designed Software | X | X |
| Detailed 20-Year Cash flow analysis - easily shows if property is cash negative or positive | X | X |
| Separate Detailed Tax Calculation Report - Operating & Sales Analysis | | X |
| Number of Rental Units/Tenants Allowed Per Property | 10 | 100 (easily increased) |
| Number of Properties That Can Be Evaluated | Unlimited | Unlimited |
| Ability to enter "other Income" such as parking, late fees, etc. | | X |
| Enter projected rental income, vacancy, operating expenses, and grow the amounts annually | X | X |
| Optional management fee expense based on revenue | | X |
| Helps determine the best year to sell the property | X | X |
| Helps determine the amount of rent you should charge | X | X |
| Add capital improvements in any year. e.g. Need to know how that carpet expense in year 5 affects profitability? | X | X |
| Option to adjust fair market value of property by improvements made in any year - sometimes improvements will add to the FMV | | X |
| Original investment automatically computed | X | X |
| Allows for foreclosures and below market purchases | X | X |
| Project the future value of the property every year | X | X |
| Property Sale Analysis Every Year of the 20-year Analysis | X | X |
| Change Input Assumptions Over and Over to Determine Effects | X | X |
| Used for Residential, Commercial or Land | X | X |
| Computes Income and Capital Gain Tax | X | X |
Incorporates Income Tax Passive Activity Loss Rules | X | X |
| Computes Tax Depreciation Including Future Improvements Made | X | X |
| Computes Personal Property Depreciation (5 & 7 Year property) | | X |
| Automatically Accounts for 25% depreciation recapture rule | X | X |
| 3 New or Assumed Loans – Compute interest, payments, and mortgage balances - Complete loan amortization for cash flow purposes. | X | X |
| Amortize Loan Points Separately | X | X |
| Print 30-Year Mortgage Amortization Schedules | | X |
| Negative Amortization Option | | X |
| Ability to Add Additional Principal Payments | | X |
| Interest-Only Loans | | X |
| Adjustable Rate Loan | | X |
| Determine loan balances and pay-off amounts in each year of the 20-year analysis | X | X |
| One-time Extraordinary Expenses Allowed | | X |
| Income & Expense Square Footage Breakout | | X |
| Determine total net cumulated cash generated each year | X | X |
| Executive Summary/Report | | X |
| Annual Property Operating Data (APOD) Report | | X |
| Presentational-styled Reports & Graphs | X | X |
Cash on Cash Ratio b/f taxes & sale Cash on Cash ration a/f taxes & b/f sale | X | X |
| Cash Flow to Debt Payment Ratio | X | X |
| Internal Rate of Return (IRR) - Leveraged | X | X |
Modified Internal Rate of Return (MIRR) - Leveraged & UnLeveraged or Financial Management Rate of Return (FMRR) | | X |
| Program is Modifiable | X | X |
| Built-in Description notes & Guidance that Pop-Up when Cursor Runs Over Input Items. | X | X |
| Built-in User guide with 'Help' buttons Available | X | X |
Additional 76-Page Step-by-Step Input Manual with Real Estate Term Glossary Download The Pro Manual | | X |
| Reports, Charts & Graphs: - 20 year Property Cash Flow Projection - Cash on Cash Return - Capitalization Rate - Property Equity Build-Up Projection - Debt Coverage Ratio - Internal Rate of Return - Shows Cumulative Cash Generated | | X |
Other Financial Ratios:
Cumulative Internal rate of return (IRR) - Leveraged Cumulative Internal rate of return (IRR) - Unleveraged Cumulative Modified Internal rate of return (MIRR) - Leveraged Cumulative Modified Internal rate of return (MIRR) - Unleveraged Net Present Value (NPV) - Leveraged NPV - Unleveraged Debt Coverage Ratio Project Net Proceeds From Property Sale Capitalization Rate (Cap Rate) Determine Value of Property Using Comparative Cap Rate Gross Rent Monthly Multiplier (GRM) Determine Value of Property Using Comparative GRM rate Loan to Value Ration (LVR) | | X |